top of page
D402A

D402A

FEATURES:

  • Pattern is engineered to give great traction on wet or dry surfaces.
  • Strong nylon casing ensures durability.
  • Large ground contact area enhances handling stability.
     
  • SPECIFICATIONS

    SIZE       PLY RATING  LI/SS   TYPE   Inflated Dimension OD(mm)  Inflated Dimension SW(mm)  Inflation Pressure PSI/kPa  MAX .LOAD kgs/lbs   RIM WIDTH Inch
    3.50-5 2 16A6 TT 330 103 20/140 71/157 3
    3.50-5 4 31A6 TT 330 103 35/240 109/240 3
    3.50-6 2 19A6 TT 355 103 20/140 78/171 3
    3.50-6 4 33A6 TT 355 103 35/240 115/254 3
    4.00-8 2 30A6 TT 435 112 18/120 106/234 3
    4.00-8 4 43A6 TT 435 112 35/240 155/340 3
    4.00-8 4 43A6 TL 435 112 35/240 155/340 3
    4.00-10 4 48A6 TT 485 112 35/240 180/395 3
    4.00-10 4 48A6 TL 485 112 35/240 180/395 3
bottom of page