top of page
D503

D503

FEATURES:

  • Aggressive tread design delivers excellent traction both on and off road.
  • Reinforced carcass assures strength and durability.   
  • Advanced tread compound minimizes tire wear and improves mileage.
     
  • SPECIFICATIONS

         SIZES       PLY RATING  LI/SS   TYPE   Inflated Dimension OD(mm)  Inflated Dimension SW(mm)  Inflation Pressure Single PSI/kPa  MAX .LOAD Single kgs/lbs  Inflation Pressure Dual PSI/kPa  MAX .LOAD Dual kgs/lbs  RIM WIDTH Inch
    7.00-15 8 105/101L TT 752 202 65/450 925/2040 65/450 825/1820 5.5
    7.00-15 8 105/101L TL 752 202 65/450 925/2040 65/450 825/1820 5.5
    7.00-15 10 110/105L TT 752 202 80/550 1060/2335 80/550 925/2040 5.5
    7.00-15 10 110/105L TL 752 202 80/550 1060/2335 80/550 925/2040 5.5
    7.00-16 8 109/107L TT 776 194 61/425 1030/2270 61/425 975/2150 5.5
    7.00-16 8 109/107L TL 776 194 61/425 1030/2270 61/425 975/2150 5.5
    7.00-16 10 112/110L TT 776 194 72/500 1120/2470 72/500 1060/2335 5.5
    7.00-16 10 112/110L TL 776 194 72/500 1120/2470 72/500 1060/2335 5.5
    7.00-16 12 116/114L TT 776 194 83/575 1250/2775 83/575 1180/2600 5.5
    7.00-16 12 116/114L TL 776 194 83/575 1250/2775 83/575 1180/2600 5.5
    7.00-16 14 118/116L TT 776 194 94/650 1320/2910 94/650 1250/2755 5.5
    7.00-16 14 118/116L TL 776 194 94/650 1320/2910 94/650 1250/2755 5.5
    7.50-16 8 112/107L TT 819 220 65/450 1120/2470 65/450 975/2150 6
    7.50-16 8 112/107L TL 819 220 65/450 1120/2470 65/450 975/2150 6
    7.50-16 10 116/112L TT 819 220 80/550 1250/2775 80/550 1120/2470 6
    7.50-16 10 116/112L TL 819 220 80/550 1250/2775 80/550 1120/2470 6
    7.50-16 12 121/119L TT 819 220 87/600 1450/3195 87/600 1360/3000 6
    7.50-16 12 121/119L TL 819 220 87/600 1450/3195 87/600 1360/3000 6
    7.50-16 14 122/121L TT 819 220 95/655 1500/3306 95/655 1450/3195 6
    7.50-16 16 124/122L TT 819 220 110/758 1600/3527 110/758 1500/3306 6
bottom of page