top of page
D902

D902

FEATURES:

  • Designed for all wheel positions.
  • Strong and durable rubber construction.
     
  • SPECIFICATIONS

    SIZE PLY RATING LI/SS TYPE TREAD DEPTH (MM)
    7.00-14 6 89/89L TT 8.5
    7.70-15 6 95/91L TT 8.5
    7.00-15 6 99/95L TL 9.1
    7.00-15 8 105/101L TL 9.1
    7.00-15 10 110/105L TL 9.1
    6.50-16 6 97/93 TT 8.5
    7.50-16 8 112/107L TL 9.4
    7.50-16 10 116/112L TL 9.4
    8.00-16.5 10 110/105L TL 10.8
    8.75-16.5 8 111/106L TL 10.8
    8.75-16.5 10 115/111L TL 10.8
    9.50-16.5 8 117/117L TL 11.3
    9.50-16.5 10 121/117L TL 11.3
    7-14.5 8 102/97J TL 8.6
    8-14.5 12 117/112J TL 8.6
    9-14.5 12 122/117J TL 8.6
    9-14.5 14 125/120J TL 8.6
    7.50-15 12 122/117L TT 12.0
    7.50-15 14 124/120L TT 12.0
    7.50-15 16 126/122L TT 12.0
    8.25-15 14 129/125L TT 11.4
    8.25-15 16 132/127L TT 11.4
    8.25-15 18 134/130L TT 11.4
    9.00-15 12 131/127L TT 13.5
    9.00-15 14 135/130L TT 13.5
    10.00-15 14 137/133L TT 13.5
    10.00-15 16 141/136L TT 13.5
    10.00-15 18 142/137L TT 13.5
bottom of page