top of page
D936

D936

FEATURES:

  • Aggressive directional tread design provides superior traction over a variety of terrain.
  • Center tread contact area gives a smooth ride.
  • Grooved lugs enhance self cleaning property.
  • 6-ply nylon construction provides exceptional durability.
     
  • SPECIFICATIONS

    SIZE       PLY RATING  LI/SS   TYPE   Inflated Dimension OD(mm)  Inflated Dimension SW(mm)  Inflation Pressure PSI/kPa  MAX .LOAD kgs/lbs   RIM WIDTH Inch
    22x11.00-8 6 48F TL 559 281 Jul-45 180/395 9
    22x11.00-9 6 48F TL 559 281 Jul-45 180/395 9
    25x12.00-9 6 56F TL 635 304 Jul-45 224/495 9.5
    22x8.00-10 6 36F TL 559 204 Jul-45 125/275 6.5
    22x11.00-10 6 47F TL 559 281 Jul-45 175/385 9
    23x8.00-10 6 39F TL 584 204 Jul-45 136/300 6.5
    23x10.00-10 6 46F TL 584 254 Jul-45 170/375 8
    24x11.00-10 6 52F TL 610 281 Jul-45 200/440 9
    25x12.00-10 6 56F TL 635 304 Jul-45 224/495 9.5
    27x12.00-10 6 60F TL 686 304 Jul-45 250/550 9.5
    23x8.00-11 6 38F TL 584 204 Jul-45 132/290 6.5
    24x8.00-11 6 41F TL 610 204 Jul-45 132/290 6.5
    24x9.00-11 6 45F TL 610 227 Jul-45 165/265 7
    24x10.00-11 6 48F TL 610 254 Jul-45 180/385 8
    25x8.00-11 6 44F TL 635 204 Jul-45 160/355 6.5
    25x10.00-11 6 51F TL 635 254 Jul-45 195/430 8
    25x8.00-12 6 43F TL 635 204 Jul-45 155/340 6.5
    25x10.00-12 6 50F TL 635 254 Jul-45 190/420 8
    26x10.00-12 6 52F TL 660 254 Jul-45 200/440 8
    26x12.00-12 6 58F TL 660 304 Jul-45 236/520 9.5
    27x10.00-12 6 54F TL 686 254 Jul-45 212/467 8
    27x12.00-12 6 60F TL 686 304 Jul-45 250/550 9.5
    28x10.00-12 6 56F TL 711 254 Jul-45 224/495 8
    28x12.00-12 6 63F TL 711 304 Jul-45 272/599 8
bottom of page