top of page
Payak 007 R601

Payak 007 R601

FEATURES:

  • Stability at high speed level 
  • Good steering response 
  • Less noise sporty tire
     
  • SPECIFICATIONS

     SERIES       SIZES       LI   SS   PR   SIDE WALL 
    50 265/50R20 107 V - BSW
    50 285/50R20 112 V - BSW
    55 225/55R17 XL 101 H - BSW
    55 235/55R18 XL 104 V - BSW
    55 255/55R18 XL 109 V - BSW
    55 275/55R20 XL 117 V - BSW
    55 225/55R18 98 V - BSW
    60 265/60R18 110 H - BSW
    60 235/60R18 XL 107 V - BSW
    60 275/60R20 115 H - BSW
    60 285/60R18 116 V - BSW
    60 245/60R18 105 V - BSW
    60 225/60R18 100 H - BSW
    60 235/60R17 102 H - BSW
    60 225/60R17 99 H - BSW
    65 225/65R17 102 H - BSW
    65 235/65R17 XL 108 H - BSW
    65 245/65R17 XL 111 H - BSW
    65 265/65R17 112 H - BSW/OWL
    65 275/65R18 116 H - BSW
    65 215/65R16 XL 102 H - BSW
    65 255/65R18 111 H - BSW
    65 285/65R17 116 H - BSW
    70 205/70R14 XL 98 H - BSW
    70 205/70R15 96 H - BSW
    70 215/70R15 98 H - BSW
    70 215/70R16 100 H - BSW
    70 225/70R15 100 H - BSW
    70 225/70R16 103 H - BSW
    70 235/70R16 106 H - BSW
    70 235/70R17 XL 111 H - BSW
    70 245/70R16 XL 111 H - BSW
    70 245/70R17 110 H - BSW
    70 265/70R16 112 H - BSW/OWL
    70 265/70R17 115 H - BSW
    70 265/70R18 116 H - BSW
    70 255/70R18 113 H - BSW
    70 255/70R16 111 H - BSW
    70 235/70R15 103 H - BSW
    75 235/75R15 XL 109 T - BSW
    75 225/75R15 102 T - BSW
    75 265/75R16 116 T - BSW
    75 245/75R16 111 T - BSW
    75 225/75R16 XL 108 T - BSW
    75 215/75R15 100 T - BSW
bottom of page